| NEWS | |||
| CONTACT | |||
| PROJECTS | World ball Vrij Nederland (23/2006) & Pasajes (#78) | ||
| PUBLICATIONS | |||
| TEXTS | With a multitude of 191 countries (UN members) the political world seems to be complex but with currently 207 members of the FIFA (Fédération Internationale de Football Association), the world of soccer appears to be even more fragmented. Yet if one looks at this soccer-planet with the eyes of an economist, it presents itself much simpler given that the most powerful teams with a valid chance to win this years Soccer World Cup can be subsumed into a hand full of sport brands. | ||
| LINKS | |||
| CLIENTS | |||
![]() |
|||
| previous | |||
|
SPAR
Flachau, dec. 2001
maps:
You shall be urban |
|||